
Flap Wheel with 6.35-20mm Shank
Zhengzhou Anxin Abrasives Co., Ltd.- Material:Alumina
- Abrasive:Superabrasive
- Shapes:With Handle
- Types:Surface Grinding Wheel
- Grain Size:P36-P320
- Cylindricity:1
Base Info
- Model NO.:mounted
- Circular Degree:1
- Working Style:Surface Grinding
- Shank:1,4"-20
- Transport Package:10PCS,Box, 500PCS,Carton
- Specification:as your request
- Trademark:Anxin or OEM
- Origin:Zhengzhou, China
- HS Code:6805100000
- Production Capacity:100, 000PCS,Month
Description
Basic Info.
Model NO. mounted Circular Degree 1 Working Style Surface Grinding Shank 1/4"-20 Transport Package 10PCS/Box, 500PCS/Carton Specification as your request Trademark Anxin or OEM Origin Zhengzhou, China HS Code 6805100000 Production Capacity 100, 000PCS/MonthProduct Description
Mounted Flap Wheels are a general-purpose tool effectively used in a wide variety of applications ranging from weld removal and deburring to final finishing. They are specifically designed to provide the versatility required in a modern metal-working factory. Providing an optimal finish on both stainless steel and non-ferrous metals.Characteristics:
1, Premium Aluminux Oxide
2, Cleaning of weld surfaces
3, Removing machine marks & flaws
4, Finishing stainless steel vessels
5, Removing die lines
6, Removing flash form rubber & plastics surfaces
7, Paint and rust removal
8, Suitable for die grinder
Diam*width*shank | Grit | Maxrpm |
1 ″ *1/2 ″ *1/4 ″-20 | 40#------400# | 30,000 |
1 ″ *5/8 ″ *1/4 ″-20 | 40#------400# | 30,000 |
1 ″ *1 ″ *1/4 ″-20 | 40#------400# | 30,000 |
1-1/2 ″ *1/2*1/4-20 | 40#------400# | 25,000 |
1-1/2 ″ *3/4 ″ *1/4 ″-20 | 40#------400# | 25,000 |
1-1/2 ″ *1 ″ *1/4 ″-20 | 40#------400# | 25,000 |
2 ″ *1/2 ″ *1/4 ″-20 | 40#------400# | 25,000 |
2 ″ *3/4 ″ *1/4 ″-20 | 40#------400# | 25,000 |
2 ″ *1-1/2 ″ *1/4 ″-20 | 40#------400# | 25,000 |
2 ″ *2 ″ *1/4 ″-20 | 40#------400# | 25,000 |
2-1/2 ″ *1/2 ″ *1/4 ″-20 | 40#------400# | 20,000 |
2-1/2 ″ *1 ″ *1/4 ″-20 | 40#------400# | 20,000 |
2-1/2 ″ *2 ″ *1/4 ″-20 | 40#------400# | 20,000 |
3 ″ *1/2 ″ *1/4 ″-20 | 40#------400# | 20,000 |
3 ″ *3/4 ″ *1/4 ″-20 | 40#------400# | 20,000 |
3 ″ *1 ″ *1/4 ″-20 | 40#------400# | 20,000 |
3 ″ *1-1/2 ″ *1/4 ″-20 | 40#------400# | 12,000 |
3 ″ *2 ″ *1/4 ″-20 | 40#------400# | 12,000 |


