
Red Color Diamond Saw Blade for Cutting Granite Stone
Hubei Little Ant Diamond Tools Co., Ltd.- MOQ:100 Pieces
- Application:Granite, Marble, Concrete, Floors etc
- Lead Time:7-10 Days After Receive Payment
- Transport Package:White Box
- Specification:230 mm
- Trademark:LITTLE ANT
Base Info
- Origin:China
- HS Code:82079010
- Production Capacity:70000 Piece,Month
Description
Basic Info.
Origin China HS Code 82079010 Production Capacity 70000 Piece/MonthProduct Description
Blue Color Diamond Saw Blade For Cutting Granite Stone
Production information:
1: For a variety of wall tiles, concrete pavement and other construction site slotted, cutting asphalt seams
2:With wear-resistant, sharp, long service life
Specification
D(mm) | T(mm) | H(mm) | B(mm) | Segments | Use type | Max RPM | Item No. |
105 | 2 | 10 | 20/22.2 | 8 | wet/dry | 13300 | SDB-105 |
114 | 2 | 12 | 20/22.2 | 8 | wet/dry | 13300 | SDB-114 |
125 | 2 | 8 | 20/22.2 | 10 | wet/dry | 13300 | SDB-125 |
134 | 2.2 | 12 | 20/22.2 | 10 | wet/dry | 12200 | SDB-134 |
150 | 2.2 | 8 | 20/22.2 | 11 | wet/dry | 10000 | SDB-150 |
158 | 2.2 | 12 | 20/22.2 | 11 | wet/dry | 10000 | SDB-158 |
180 | 2.2 | 10 | 22.2/25.4 | / | wet/dry | / | STA-180 |
190 | 2.4 | 13 | 22.2/25.4 | 14 | wet/dry | 7500 | SDB-190 |
230 | 2.4 | 15 | 22.2/25.4 | 16 | wet/dry | 7000 | SDB-230 |
250 | 2.4 | 10 | 22.2/25.4 | 18 | wet/dry | 7000 | SDB-250 |
350 | 3.4/3.2/3.0 | 16/15/12/10/8 | 50 | 34/24/25 | wet/dry | 3800/4500 | GS-350 |
400 | 3.8/3.6/3.0 | 10/16 | 50 | 38/28 | wet/dry | 3800 | GS-400 |
500 | 4.2/4.0 | 10/16 | 50 | 36/48 | wet/dry | 3000 | GS-500 |
Company profile:
Hubei Little Ant Diamond Tools Co.,Ltd located in Economic Development Zone of Huangmei County,Hubei Province .With Many years constanly resaerching and developing of superhard materials ,our products have gained many domestic and aboard customers acceptance and favourable comments .Our Main products are diamond saw blade ,diamond polishing pad ,grinding wheel ,diamond core drill bit ,TCT saw blade , and so on.