What day is the first day of August?
The first day of August, the first day of August in the lunar calendar, has multiple meanings in traditional Chinese culture. This day is not only a folk festival in some areas, but also closely related to religion, solar terms, etc. The following is a detailed interpretation of the first day of August, combined with the hot topics and hot content on the Internet in the past 10 days, to present you with structured data and analysis.
1. The folk significance of the first day of August

The first day of August is known as the "Heavenly Doctor's Day" or "Wind Sacrifice Festival" in some areas. It is a day for ancient people to pray for health, avoid disasters and cure diseases. The following is a compilation of data on related folklore activities:
| area | custom name | Main activities |
|---|---|---|
| Shandong, Henan | Heavenly Doctor's Day | Offer sacrifices to Huangdi and Qibo, and collect medicinal herbs |
| Fujian Coastal | Wind Festival | Fishermen worship the wind god and pray for safe navigation |
| Jiangsu and Zhejiang regions | Autumn Society Day | Organize social dramas and worship the earth god |
2. The relationship between religion and solar terms
The first day of August is regarded as the "Christmas Day of Ksitigarbha Bodhisattva" in Buddhism, while in Taoism it is regarded as "Xu Zhenjun's Ascension Day". The following is the popularity data of related topics in the past 10 days:
| platform | topic | Search volume (10,000) | Discussability |
|---|---|---|---|
| #ṣitigarbhabodhisattvachristmas# | 28.5 | high | |
| Douyin | "Pray for blessings on the first day of August" | 15.2 | Middle to high |
| Baidu | "The Legend of Xu Zhenjun" | 9.8 | in |
3. Correlation of hot topics across the entire network
Based on recent hot searches, the first day of August is associated with the following hot content:
| Date | hot events | Related points |
|---|---|---|
| August 20 | #TRADITIONAL FESTIVAL PROTECTION INITIATIVE# | Folklore scholars call for attention to Heavenly Doctor Festival |
| August 22 | #繁体中文字幕# | Discussion on Heavenly Medicine Festival and the Origin of Traditional Chinese Medicine |
| August 25 | #typhoondisasterpreparation# | Coastal worship customs attract attention |
4. Analysis of the Current Situation of Cultural Inheritance
Through the compilation of data from the entire network, we found that the traditional meaning of the first day of August is reviving among young people:
| age group | cognitive scale | Main forms of participation |
|---|---|---|
| 18-25 years old | 42% | Short video popular science, Hanfu sacrifice |
| 26-35 years old | 68% | Offline folk activities, cultural and creative consumption |
| Over 36 years old | 85% | Traditional ceremony inheritance |
5. Expressions of modern innovation
Among the online content in the past 10 days, the proportion of creative content related to the first day of August has increased significantly:
| Content type | Proportion | Typical cases |
|---|---|---|
| Chinese style hand-painted | 35% | "Heavenly Doctor's Day" Theme Illustration Competition |
| Intangible cultural heritage experience | 28% | Herbal Sachet DIY Tutorial |
| Film and television second creation | 22% | Mixed cuts of Ksitigarbha and Bodhisattva themes |
Conclusion
The first day of August, as a traditional date carrying multicultural connotations, is taking on a new life in the Internet era. It can be seen from the data that its folk value, religious significance and modern creative expression are forming a positive interaction. It is recommended to further explore relevant cultural IP through digital means so that this traditional life can gain wider contemporary recognition.
check the details
check the details