
115*2.5*22.2mm Resin Bonded Cutting Disc
Nanjing CUMET Tools International Co., Ltd.- Material:Alumina
- Abrasive:Normal Abrasive
- Shapes:Wheel
- Types:Cutting Wheel
- Grain Size:60#
- Working Style:Cutting
Base Info
- Model NO.:115*2.5*22.2mm
- Max Speed:13300rpm
- Transport Package:as Requested
- Specification:115*2.5*22.2mm
- Trademark:INGLAU
- Origin:China
- HS Code:680422100
- Production Capacity:500000PCS,Year
Description
Basic Info.
Model NO. 115*2.5*22.2mm Max Speed 13300rpm Transport Package as Requested Specification 115*2.5*22.2mm Trademark INGLAU Origin China HS Code 680422100 Production Capacity 500000PCS/YearProduct Description

EXTRA THIN CUTTING DISCS
ULTRA THIN CUTTING DISCS- PLATINUM with Ceramic
»Precisiod for maximum manufacturem performance
»Extended disc life with reduced dust
»Faster cutting to maximise productivity Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4") | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 1.9 | 22,2 | 6,600 | 25 | 100 |
ULTRA THIN CUTTING DISCS- CLASSIC with White Aluminum
»Sharp abrasive material for faster cutting
»Long lasting design reduces disc changes
»Excellent rigidity for straighter cuts
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per Pack | Qty per Carton |
100(4") | 1.0 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 1.0 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 1.0 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 1.6 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 1.6 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 1.9 | 22,2 | 6,600 | 25 | 100 |
CUTTING DISCS
CUTTING DISCS-PLATINUM with Ceramic
»Optimised for back-grinding between weld passes
»Made with ultra fast cutting CA+ material
»free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 | |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 | |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 | |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 | |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 | |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 | |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
CUTTING DISCS-CLASSIC with Aluminum
»Suitable for back-grinding between weld passes
»Extended disc life with reduced dust
»Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 | |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 | |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 | |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 | |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 | |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 | |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 | |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
GRINDING WHEELS
GRINDING WHEELS-PLATINUM with Ceramic
»Made with premium CA+ material
»Ultra high stock removal rates reduce your process times
»Long lasting composition reduces disc change frequency
»Low vibration for operator comfort and safety
»Dual layer construction helps avoid premature shedding
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
GRINDING WHEELS PLUS with Zirconium Aluminum
»Made with premium Zirconium material
»Ultra high stock removal rates reduce your process times
»Long lasting composition reduces disc change frequency
»Low vibration for operator comfort and safety
»Dual layer construction helps avoid premature shedding
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
GRINDING WHEELS CLASSIC with Aluminum
»Suitable for back-grinding between weld passes
»Extended disc life with reduced dust
»Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 6.4 | 16.0 | 15,300 | 25 | 400 | |
115(4.5") | 6.4 | 22,2 | 13,300 | 25 | 200 | |
125 (5") | 6.4 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 6.4 | 22.2 | 8,600 | 25 | 100 | |
230(9") | 6.4 | 22,2 | 6,600 | 25 | 100 |
CHOP SAW BLADES
»For power of machines over 3KW
»25.4mm bore diameter suits most machines
»Adopt for all kinds of metal
»Made from high grade Aluminum oxide abrasive material
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
300(12") | 3.2 | 25.4 | 5,100 | / | 25 | |
350(14") | 3.2 | 25.4 | 4,400 | / | 25 | |
400 (16") | 3.2 | 25.4 | 3,800 | / | 25 |
Flexible Grinding Wheels
SKU# | Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 300 | |
115(4.5") | 3.0 | 22,2 | 13,200 | 25 | 200 | |
125 (5") | 3.0 | 22,2 | 12,200 | 25 | 200 | |
180(7") | 3.0 | 22.2 | 8,400 | 25 | 100 |
Remarks: WA series have five colors-black/green/yellow/brown/red; Five grit sizes: WA36/WA46/WA60/WA80/WA120.
Semi Flexible Grinding Discs
SKU# | Diameter mm (Inch) | Center Hole (mm) | Max. Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 16.0 | 15,300 | 25 | 300 | |
115(4.5") | 22,2 | 13,200 | 25 | 200 | |
125 (5") | 22,2 | 12,200 | 25 | 200 | |
180(7") | 22.2 | 8,400 | 25 | 100 |
Grinding Wheels
Tapered Cup Grinding Wheel
Metal: General grinding, cleaning and smoothing of ferrous materials.
Masonry: Light grinding and smoothing on masonry products .
SKU# | Size | Type | Max. Speed Rpm | Qty per pack | Qty per Carton |
76x34xM14 | Masonry | 15,300 | 25 | 400 | |
110x56xM14 | Masonry | 13,300 | 25 | 200 | |
130x56xM14 | Masonry | 12,200 | 25 | 200 | |
110x56xM14 | Metal | 8,600 | 25 | 100 | |
130x55xM14 | Metal | 6,600 | 25 | 100 |
Accessories
Flexible Grinding Wheel Back-up Pad
»Flexible grinding wheel backup pad
»Clear plastic support plate for INGLAU Flexible Grinding Wheel
»Provides less vibration and noise than a conventional grinding wheel
»Use with right angle grinders
Brand | INGLAU |
Center Hole Diameter | 0.87 Inch |
Center Hole Diameter (Metric) | 22.098 mm |
Color | Clear |
Converted Form | Backup Pads, Disc |
Diameter | 3.37 Inch, 4.62 Inch |
Diameter (Metric) | 117.348 mm, 85.598 mm |
Equipment - Machines | Right Angle Grinders |
Form Type | Type 27 |
Industries | Marine, Metalworking |
Product Form | Backup Pad, Pad |
Sub Industries | Builders Hardware, Medical Instruments, Metal Fabrication, Metal Implants, Plating & Polishing, Plumbing Fixtures, Turbine Engines |
Type | Regular |
