
W189 Shape Mounted Point
Nanjing CUMET Tools International Co., Ltd.- Abrasive:Aluminum
- Bond:Vitrified
- Grade:Medium
- Grit:#60
- Transport Package:as Requested
- Specification:1,2" x 2" x 1,4" Shank W189 Shape PCSTR 38A
Base Info
- Model NO.:1,2" x 2" x 1,4" Shank W189 Shape PCSTR 38A
- Trademark:INGLAU
- Origin:China
- HS Code:68042210
- Production Capacity:50, 000, 000PCS,Month
Description
Basic Info.
Model NO. 1/2" x 2" x 1/4" Shank W189 Shape PCSTR 38A Trademark INGLAU Origin China HS Code 68042210 Production Capacity 50, 000, 000PCS/MonthProduct Description

INGLAU mounted points are top-notch grinding tools with a long service life and high removal rates.
For grinding, deburring and finishing on stainless steel, aluminum, and exotic materials.
»Mounted points made from pink aluminum oxide for steel and cast steel
»For the preparation of weld seams, processing of weld seams
»Rough machining to fine processing
»For deburring and buffing
Ø 3mm shank Group W | |||||||
ISO Designation | W142 | W144 | W145 | W146 | W149 | W150 | W153 |
d1 x b(mm) | 2.5 x 6 | 3 x 6 | 3 x 10 | 3 x 13 | 4 x 6 | 4 x 10 | 5 x 10 |
ISO Designation | W154 | W160 | W162 | W163 | W164 | W169 | W170 |
d1 x b(mm) | 5 x 13 | 6 x 6 | 6 x 10 | 6 x 13 | 6 x 19 | 8 x 10 | 8 x 13 |
ISO Designation | W171 | W174 | W176 | W182 | W183 | W184 | W185 |
d1 x b(mm) | 8 x 16 | 10 x 6 | 10 x 13 | 13 x 3 | 13 x 6 | 13 x 10 | 13 x 13 |
ISO Designation | W191 | W192 | W193 | W200 | W212 | W215 | W216 |
d1 x b(mm) | 16 x 3 | 16 x 6 | 16 x 10 | 19 x 3 | 22 x 6 | 25 x 3 | 25 x 6 |
Ø 6mm shank Group W | |||||||
ISO Designation | W176 | W178 | W186 | W187 | W188 | W194 | W195 |
d1 x b(mm) | 2.5 x 6 | 3 x 6 | 3 x 10 | 3 x 13 | 4 x 6 | 4 x 10 | 5 x 10 |
ISO Designation | W196 | W197 | W200 | W201 | W204 | W205 | W207 |
d1 x b(mm) | 16 x 25 | 16 x 51 | 19 x 3 | 19 x 6 | 19 x 19 | 19 x 25 | 19 x 38 |
ISO Designation | W216 | W218 | W220 | W221 | W222 | W225 | W229 |
d1 x b(mm) | 26 x 6 | 25 x 13 | 25 x 25 | 25 x 38 | 25 x 51 | 32 x 6 | 30 x 25 |
ISO Designation | W230 | W232 | W236 | W237 | W238 | W240 | W242 |
d1 x b(mm) | 32 x 32 | 32 x 51 | 38 x 13 | 38 x 25 | 38 x 38 | 50 x 13 | 50 x 25 |

