
Resin Bonded Cutting and Grinding Wheel
Nanjing CUMET Tools International Co., Ltd.- Material:Alumina
- Abrasive:Normal Abrasive
- Shapes:Wheel
- Types:Cutting Wheel
- Grain Size:24#
- Working Style:Cutting
Base Info
- Model NO.:180X3.2X22.2MM
- Max Speed:8600rpm
- Transport Package:as Request
- Specification:180X3.2x22.2mm
- Trademark:INGLAU
- Origin:China
- HS Code:68042210
- Production Capacity:50, 000, 000PCS,Month
Description
Basic Info.
Model NO. 180X3.2X22.2MM Max Speed 8600rpm Transport Package as Request Specification 180X3.2x22.2mm Trademark INGLAU Origin China HS Code 68042210 Production Capacity 50, 000, 000PCS/MonthProduct Description

INGLAU CUTTING DISCS-PLATINUM with Ceramic
»Optimised for back-grinding between weld passes
»Made with ultra fast cutting CA+ material
»free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max.Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
INGLAU CUTTING DISCS-CLASSIC with Aluminum
»Suitable for back-grinding between weld passes
»Extended disc life with reduced dust
»Iron free, suitable for use on all ferrous metals
»Compliant with MPA, ISO 2000.
Diameter mm (Inch) | Thickness (mm) | Center Hole (mm) | Max.Speed Rpm | Qty per pack | Qty per Carton |
100(4") | 2.5 | 16.0 | 15,300 | 25 | 200 |
100(4") | 3.2 | 16.0 | 15,300 | 25 | 200 |
115(4.5") | 2.5 | 22,2 | 13,300 | 25 | 200 |
115(4.5") | 3.2 | 22.2 | 13,300 | 25 | 200 |
125 (5") | 2.5 | 22,2 | 12,200 | 25 | 200 |
125 (5") | 3.2 | 22,2 | 12,200 | 25 | 200 |
180(7") | 2.5 | 22.2 | 8,600 | 25 | 100 |
180(7") | 3.2 | 22.2 | 8,600 | 25 | 100 |
230(9") | 2.5 | 22,2 | 6,600 | 25 | 100 |
230(9") | 3.2 | 22.2 | 6,600 | 25 | 100 |
