
Non-Woven Flap Wheels
Nanjing CUMET Tools International Co., Ltd.- Material:Non-Woven
- Transport Package:as Requested
- Specification:INTERLEAF SPINDLE MOUNT NON-WOVEN FLAP WHEEL
- Trademark:INGLAU
- Origin:Crafted by Inglau Tools
Base Info
- Model NO.:1" 1" Coarse 1,4"
- HS Code:68071000
- Production Capacity:50, 000, 000PCS,Month
Description
Basic Info.
Model NO. 1" 1" Coarse 1/4" HS Code 68071000 Production Capacity 50, 000, 000PCS/MonthProduct Description

Non Woven Flap Wheel with Shaft
Description:
This High Performance Nonwoven material is converted into wheels on 6-mm shaft to be used on straight grinders.
Recommended applications:
Work surfaces:
Stainless steel, standard or alloyed steel, nonferrous metals and alloys, aluminum, cast iron, titanium, plastic.
SKU# | Diameter mm | Width mm | Shaft mm | Coarse | Medium | Fine | Ultra Fine | Max. Speed | Qty per pack | Qty per Carton |
30 | 10 | 6 | • | • | • | • | 17,100 | 10 | 200 | |
30 | 20 | 6 | • | • | • | • | 17,100 | 10 | 200 | |
30 | 30 | 6 | • | • | • | • | 17,100 | 10 | 200 | |
40 | 20 | 6 | • | • | • | • | 17,100 | 10 | 100 | |
40 | 30 | 6 | • | • | • | • | 17,100 | 10 | 100 | |
50 | 20 | 6 | • | • | • | • | 13,700 | 10 | 100 | |
50 | 30 | 6 | • | • | • | • | 13,700 | 10 | 100 | |
60 | 30 | 6 | • | • | • | • | 11,500 | 10 | 100 | |
60 | 40 | 6 | • | • | • | • | 11,500 | 10 | 100 | |
80 | 30 | 6 | • | • | • | • | 8,600 | 10 | 100 | |
80 | 50 | 6 | • | • | • | • | 8,600 | 10 | 100 | |
100 | 50 | 6 | • | • | • | • | 6,000 | 10 | 100 |
Interleaved Flap Wheels with Shaft
Description: These wheels on 6-mm shaft are made of a combination of cloth flaps and High Performance Non - woven material. To be used on straight grinders.
Work surfaces: Stainless steel, standard or alloyed steel, nonferrous metals and alloys, aluminum, cast iron, titanium.
SKU# | Diameter mm | Width mm | Shaft mm | Grit #60 | Grit #100 | Grit #150 | Grit #240 | Max. Speed | Qty per pack | Qty per Carton |
30 | 20 | 6 | • | • | • | • | 17,100 | 10 | 200 | |
30 | 30 | 6 | • | • | • | • | 17,100 | 10 | 200 | |
40 | 20 | 6 | • | • | • | • | 17,100 | 10 | 200 | |
40 | 30 | 6 | • | • | • | • | 17,100 | 10 | 100 | |
50 | 30 | 6 | • | • | • | • | 13,700 | 10 | 100 | |
60 | 30 | 6 | • | • | • | • | 13,700 | 10 | 100 | |
60 | 40 | 6 | • | • | • | • | 11,500 | 10 | 100 | |
80 | 50 | 6 | • | • | • | • | 8,600 | 10 | 100 | |
100 | 50 | 6 | • | • | • | • | 6,000 | 10 | 100 |

