
5" Max. Rpm: 12, 200 Diamond Cup Grinding Wheel
Nanjing CUMET Tools International Co., Ltd.- Abrasive:Diamond
- Cross-Sectional Shape:Sector
- Shape:Cup
- Type:Power Tool Parts
- Bonding Agent:Ceramic
- Arbor Size:7,8"
Base Info
- Model NO.:5" Max. RPM: 12, 200 Diamond Cup Grinding Wheel
- Description:Turbo
- Transport Package:Standard Package Suitable for Long Sea Shipment
- Specification:5" Max. RPM: 12, 200
- Trademark:INGLAU
- Origin:Crafted by Inglau Tools
- HS Code:82023100
- Production Capacity:100000PCS
Description
Basic Info.
Model NO. 5" Max. RPM: 12, 200 Diamond Cup Grinding Wheel Description Turbo Transport Package Standard Package Suitable for Long Sea Shipment Specification 5" Max. RPM: 12, 200 Trademark INGLAU Origin Crafted by Inglau Tools HS Code 82023100 Production Capacity 100000PCSProduct Description

SEGMENT TYPE (DRY)
This type of blades is a quality product at a competitive price. It is suitable for general purpose
cutting: building materials, granite, marble, concrete, concrete reinforced with steel engineering bricks. roof tiles and various other masonry products.
Outer | Outer | Segment | Segment |
Diameter(mm) | Diameter(mm) | Thickness(mm) | Height(mm) |
4" | 105 | 1.8 | 7/8/10 |
4.3" | 110 | 1.8 | 7/8/10 |
4.5" | 115 | 1.8 | 7/8/10 |
5" | 125 | 2.0 | 7/8/10 |
6" | 150 | 2.2 | 7/8/10 |
7" | 180 | 2.2 | 7/8/10 |
8" | 200 | 2.4 | 7/10/12 |
9" | 230 | 2.4 | 7/10/12 |
10" | 250 | 2.8 | 7/10/12 |
12" | 300 | 3.0 | 7/8/10/12 |
14" | 350 | 3.2 | 7/8/10/12 |
16" | 400 | 3.4 | 7/8/10/12 |
CONTINUOUS RIM(WET)
This type of blades is a quality product at a competitive price. It is suitable for general purpose cutting: building materials, granite, marble, concrete, concrete reinforced with steel engineering bricks. roof tiles and various other masonry products.
Outer | Outer | Segment | Segment |
Diameter(mm) | Diameter(mm) | Thickness(mm) | Height(mm) |
4" | 105 | 1.8 | 7/8/10 |
4.3" | 110 | 1.8 | 7/8/10 |
4.5" | 115 | 1.8 | 7/8/10 |
5" | 125 | 2.0 | 7/8/10 |
6" | 150 | 2.2 | 7/8/10 |
7" | 180 | 2.2 | 7/8/10 |
8" | 200 | 2.4 | 7/10/12 |
9" | 230 | 2.4 | 7/10/12 |
10" | 250 | 2.8 | 7/10/12 |
12" | 300 | 3.0 | 7/8/10/12 |
14" | 350 | 3.2 | 7/8/10/12 |
16" | 400 | 3.4 | 7/8/10/12 |
*Available hole size: knockdown, 16/19/20/22.2/254/30/35/50
TURBO TYPE (DRY & WET)
This type of blades is a quality product and good for general purpose cutting of most materials, such as building materials, granite, marble, concrete, concrete reinforced with steel, engineering bricks, roof tiles and various other types of masonry products. These blades provide faster cutting with smooth stock removal and improved cooling..
Outer | Outer | Segment | Segment |
Diameter(mm) | Diameter(mm) | Thickness(mm) | Height(mm) |
4" | 105 | 1.8 | 7/8/10 |
4.3" | 110 | 1.8 | 7/8/10 |
4.5" | 115 | 1.8 | 7/8/10 |
5" | 125 | 2.0 | 7/8/10 |
6" | 150 | 2.2 | 7/8/10 |
7" | 180 | 2.2 | 7/8/10 |
8" | 200 | 2.4 | 7/10/12 |
9" | 230 | 2.4 | 7/10/12 |
10" | 250 | 2.8 | 7/10/12 |
12" | 300 | 3.0 | 7/8/10/12 |
14" | 350 | 3.2 | 7/8/10/12 |
UNIVERSAL BLADES
Laser welded professional saw blades can be used for the high performance of cutting of building materials. concrete reinforced with steel, bricks, blocks and various other types of masonry products.
Outer | Outer | Segment | Segment |
Diameter(mm) | Diameter(mm) | Thickness(mm) | Height(mm) |
4.5" | 115 | 2.2 | 7/8/10 |
5" | 125 | 2.2 | 7/8/10 |
7" | 180 | 2.4 | 7/8/10 |
8" | 200 | 2.4 | 8/10/12 |
9" | 230 | 2.5 | 8/10/12 |
10" | 250 | 2.6 | 8/10/12 |
12" | 300 | 3.2 | 8/10/12 |
14" | 350 | 3.2 | 8/10/12 |
16" | 400 | 3.4 | 8/10/12 |
18" | 450 | 3.6 | 8/10/12 |
*Available hole size: knockdown, 16/19/20/22.2/254/30/35/50
TUCK POINT
Outer | Segment | No. of Seg. |
Diameter(mm) | Demension TxH(mm) | |
112 | 3.3~3.5x10 | 8 |
178 | 4.0x7 | 14 |
200 | 6.0x7 | 14 |
300 | 6.0x12 | 14 |
350 | 6.0x12 | 21 |
*Available hole size: knockdown, 16/19/20/22.2/254/30/35/50
GRINDING CUP WHEEL
Diameter(mm) | Type of Grinder | Segment size(mm) |
60 | Turbo Type | 7.0x3.5 |
100 | Turbo W/nut | 20.0x5.0 |
178 | Turbo W/nut | 8.0x6.0 |
105 | Flat Turbo Type | 8.0x6.0 |
105 | Flat Type | 8.0x6.0 |
88 | Segment Type | 6.0x3.5 |
96 | Segment Type | 7.0x4.0 |
96 | Rim Type | 7.0x4.0 |
100 | Double Line | 8/8x6/6 |
178 | Double Line | 8/8x7/7 |
125 | L-Shape | 6x7/8 |
150 | L-Shape | 6x8/10 |
DIAMOND CORE BITS
Outer | Outer | Segment |
Diameter(mm) | Length(mm) | Height(mm) |
21 | 370 | 7.0 |
36 | 370 | 7.0 |
56 | 370 | 7.0 |
63 | 370 | 7.0 |
76 | 370 | 7.0 |
89 | 370 | 7.0 |
108 | 370 | 7.0 |
120 | 370 | 7.0 |
150 | 370 | 7.0 |
DIAMOND CORE BITS
Outer | Outer | Segment |
Diameter(mm) | Length(mm) | Height(mm) |
21 | 370 | 7.0 |
36 | 370 | 7.0 |
56 | 370 | 7.0 |
63 | 370 | 7.0 |
76 | 370 | 7.0 |
89 | 370 | 7.0 |
108 | 370 | 7.0 |
120 | 370 | 7.0 |
150 | 370 | 7.0 |

