
1/2" X 1/8" X 1/8" Shank W182 Mounted Point Abrasive
Nanjing CUMET Tools International Co., Ltd.- Abrasive:Pink Fused Alumina
- Bond:Vitrified
- Grade:Medium
- Grit:#60
- Speed:73500rpm
- Transport Package:as Requested
Base Info
- Model NO.:1,2" x 1,8" x 1,8" Shank W182
- Specification:1,2" x 1,8" x 1,8" Shank W182
- Trademark:INGLAU
- Origin:China
- HS Code:68042210
- Production Capacity:50, 000, 000PCS,Month
Description
Basic Info.
Model NO. 1/2" x 1/8" x 1/8" Shank W182 Specification 1/2" x 1/8" x 1/8" Shank W182 Trademark INGLAU Origin China HS Code 68042210 Production Capacity 50, 000, 000PCS/MonthProduct Description

INGLAU mounted points are top-notch grinding tools with a long service life and high removal rates.
For grinding, deburring and finishing on stainless steel, aluminum, and exotic materials.
Product Features
Debur and finish in one stepControlled metal removal without changing part geometryLong-lifeSmooth, chatter free grindingIdeal for deburring and polishing stainless steel, aluminum, mild steel, and exotics.Non loading on aluminum, brass, bronze, and other non-ferrous metals.
Typical Applications By Industry
Aircraft/Aerospace - Debur and finish engine componentsAutomotive - Debur, chamfer and finish machined/cast partsTool & Die - Clean, debur and finishFabrication - Corner blending, edge breaking, I.D. and O.D. debur and blend.Jewelry - Remove parting lines and finish casting
Shape No. | Wheel Diameter | Wheel Thickness | 1/2" Overhang | 1" Overhang |
---|---|---|---|---|
B41 | 5/8 | 5/8 | 33,750 | 23,250 |
B42 | 1/2 | 3/4 | 33,750 | 23,250 |
B43 | 1/4 | 5/8 | 76,160 | 46,200 |
B44 | 7/32 | 3/8 | 68,400 | 42,370 |
B45 | 3/16 | 5/16 | 79,600 | 49,650 |
B46 | 1/8 | 5/16 | 83,530 | 53,580 |
B51 | 7/16 | 3/4 | 45,370 | 28,500 |
B52 | 3/8 | 3/4 | 45,370 | 28,500 |
B53 | 5/16 | 5/8 | 60,000 | 37,120 |
B54 | 1/4 | 1/2 | 60,000 | 38,020 |
B61 | 3/4 | 5/16 | 38,250 | 24,370 |
B62 | 1/2 | 3/8 | 41,020 | 26,400 |
B71 | 5/8 | 1/8 | 61,120 | 43,970 |
B91 | 1/2 | 5/8 | 34,500 | 22,500 |
B101 | 5/8 | 11/16 | 33,750 | 23,250 |
B102 | 5/8 | 1/2 | 45,370 | 28,500 |
B104 | 5/16 | 3/8 | 68,400 | 42,370 |
B111 | 7/16 | 11/16 | 33,750 | 23,250 |
B112 | 3/8 | 1/2 | 45,370 | 28,500 |
B121 | 1/2 | 1/2 | 45,370 | 28,500 |
B122 | 3/8 | 3/8 | 61,650 | 37,720 |
B123 | 3/16 | 3/16 | 84,720 | 54,760 |
B131 | 1/2 | 1/2 | 34,500 | 22,500 |
B132 | 3/8 | 1/2 | 45,370 | 28,500 |
B133 | 3/8 | 3/8 | 54,000 | 33,000 |

