
Red Non-Woven Flap Polishing Wheel Mop Wheel
Nanjing CUMET Tools International Co., Ltd.- Type:Industrial Cleaning Cloth
- Abrasive:Corundum
- Nylon Wheel Type:Clean & Strip Wheel
- Materials Abraded:Scouring Pad
- Grade:Ultra-Fine
- Wing Wheel Shape:Arbor Holes
Base Info
- Model NO.:Red Non-woven Flap Polishing Wheel Mop Wheel
- Fastening Type:Hook & Loop
- Color:Blue
- Industrial Cleaning Cloth Type:Sanding Sponge
- Transport Package:as Requested
- Specification:Red Non-woven Flap Polishing Wheel Mop Wheel
- Trademark:INGLAU
- Origin:China
- HS Code:68071000
- Production Capacity:1000000PCS
Description
Basic Info.
Model NO. Red Non-woven Flap Polishing Wheel Mop Wheel Fastening Type Hook & Loop Color Blue Industrial Cleaning Cloth Type Sanding Sponge Transport Package as Requested Specification Red Non-woven Flap Polishing Wheel Mop Wheel Trademark INGLAU Origin China HS Code 68071000 Production Capacity 1000000PCSProduct Description

Wire Drawing Wheels
Features: the drawing wheel is more outstanding and economical abrasive product, is a classification of abrasive products. Specially designed for metal wire drawing of stainless steel workpiece processing. Softness and break. And it has strong cutting force, clear grain, high gloss, even line effect is good, not black, not wax, wear - resisting, economical and durable.
Product Applications: Brushed stainless steel surface, such as a large surface of the machine, smoke machine, disinfecting cabinet, elevator, kitchen utensils, stainless steel shelves, hardrails, plastic, wood, metal fabrication and other surfaces and other treatment. For fixing polishing machine is not suitable for the occasion.
SKU# | Diam x Thick x Bore | Coarse | Medium | Fine | Very Fine | Max. RPM | Qty per pack | Qty per Carton |
100 x 6 x 16 | • | • | • | • | 8,800 | 5 | ||
100 x 13 x 16 | • | • | • | • | 8,800 | 5 | ||
100 x 15 x 22 | • | • | • | • | 8,800 | 5 | ||
100 x 20 x 22 | • | • | • | • | 8,800 | 5 | ||
100 x 25 x 22 | • | • | • | • | 8,800 | 5 | ||
115 x 6 x 16 | • | • | • | • | 7,500 | 5 | ||
115 x 13 x 16 | • | • | • | • | 7,500 | 5 | ||
115 x 15 x 22 | • | • | • | • | 7,500 | 5 | ||
115 x 20 x 22 | • | • | • | • | 7,500 | 5 | ||
115 x 25 x 22 | • | • | • | • | 7,500 | 5 | ||
125 x 6 x 16 | • | • | • | • | 6,800 | 5 | ||
125 x 13 x 16 | • | • | • | • | 6,800 | 5 | ||
125 x 15 x 22 | • | • | • | • | 6,800 | 5 | ||
125 x 20 x 22 | • | • | • | • | 6,800 | 5 | ||
125 x 25 x 22 | • | • | • | • | 6,800 | 5 | ||
150 x 6 x 16 | • | • | • | • | 5,700 | 5 | ||
150 x 13 x 16 | • | • | • | • | 5,700 | 5 | ||
150 x 15 x 22 | • | • | • | • | 5,700 | 5 | ||
150 x 20 x 22 | • | • | • | • | 5,700 | 5 | ||
150 x 25 x 22 | • | • | • | • | 5,700 | 5 | ||
165 x 6 x 16 | • | • | • | • | 5,200 | 5 | ||
165 x 13 x 16 | • | • | • | • | 5,200 | 5 | ||
165 x 15 x 22 | • | • | • | • | 5,200 | 5 | ||
165 x 20 x 22 | • | • | • | • | 5,200 | 5 | ||
165 x 25 x 22 | • | • | • | • | 5,200 | 5 |


