
1/2" X 3/8" X 1/8" Shank W184 Mounted Point Tools
Nanjing CUMET Tools International Co., Ltd.- Abrasive:Aluminum
- Bond:Vitrified
- Color:Pink
- Grade:Medium
- Grit:#60
- Transport Package:as Requested
Base Info
- Model NO.:1,2" x 3,8" x 1,8" Shank W184
- Specification:1,2" x 3,8" x 1,8" Shank W184
- Trademark:INGLAU
- Origin:China
- HS Code:68042210
- Production Capacity:50, 000, 000PCS,Month
Description
Basic Info.
Model NO. 1/2" x 3/8" x 1/8" Shank W184 Specification 1/2" x 3/8" x 1/8" Shank W184 Trademark INGLAU Origin China HS Code 68042210 Production Capacity 50, 000, 000PCS/MonthProduct Description

INGLAU mounted points are top-notch grinding tools with a long service life and high removal rates.
For grinding, deburring and finishing on stainless steel, aluminum, and exotic materials.
Product Features
Debur and finish in one step
Controlled metal removal without changing part geometry
Long-life
Smooth, chatter free grinding
Ideal for deburring and polishing stainless steel, aluminum, mild steel, and exotics.
Non loading on aluminum, brass, bronze, and other non-ferrous metals.
Typical Applications By Industry
Aircraft/Aerospace - Debur and finish engine components
Automotive - Debur, chamfer and finish machined/cast parts
Tool & Die - Clean, debur and finish
Fabrication - Corner blending, edge breaking, I. D. And O. D. Debur and blend.
Jewelry - Remove parting lines and finish casting
Shape No. | Wheel Diameter | Wheel Thickness | 1/2" Overhang | 1" Overhang |
---|---|---|---|---|
W144 | 1/8 | 1/4 | 92,460 | 64,500 |
W145 | 1/8 | 3/8 | 84,190 | 59,390 |
W146 | 1/8 | 1/2 | 76,820 | 53,550 |
W153 | 3/16 | 3/8 | 73,880 | 49,890 |
W154 | 3/16 | 1/2 | 66,580 | 44,130 |
W160 | 1/4 | 1/4 | 75,330 | 50,640 |
W161 | 1/4 | 5/16 | 71,150 | 45,970 |
W162 | 1/4 | 3/8 | 67,210 | 42,370 |
W163 | 1/4 | 1/2 | 59,990 | 38,020 |
W164 | 1/4 | 3/4 | 45,900 | 29,300 |
W170 | 5/16 | 1//2 | 52,500 | 33,000 |
W171 | 5/16 | 3/4 | 37,120 | 25,130 |
W173 | 3/8 | 1/8 | 74,960 | 50,360 |
W174 | 3/8 | 1/4 | 65,510 | 41,250 |
W175 | 3/8 | 3/8 | 54,000 | 33,000 |
W176 | 3/8 | 1/2 | 45,370 | 28,500 |
W177 | 3/8 | 3/4 | 33,750 | 21,690 |
W178 | 3/8 | 1 | 26,250 | 15,870 |
W182 | 1/2 | 1/8 | 66,810 | 43,650 |
W183 | 1/2 | 1/4 | 51,570 | 31,870 |
W184 | 1/2 | 3/8 | 41,020 | 26,400 |
W185 | 1/2 | 1/2 | 34,500 | 22,500 |
W186 | 1/2 | 3/4 | 26,250 | 15,900 |
W187 | 1/2 | 1 | 20,260 | 10,370 |
W193 | 5/8 | 3/8 | 32,250 | 23,020 |
W194 | 5/8 | 1/2 | 29,400 | 19,020 |
W195 | 5/8 | 3/4 | 22,120 | 10,840 |
W196 | 5/8 | 1 | 16,240 | 5,610 |
W200 | 3/4 | 1/8 | 50,930 | 32,640 |
W201 | 3/4 | 1/4 | 38,250 | 24,370 |
W202 | 3/4 | 3/8 | 30,600 | 19,500 |
W203 | 3/4 | 1/2 | 25,500 | 14,040 |
W204 | 3/4 | 3/4 | 18,210 | 6,150 |
W215 | 1 | 1/8 | 38,200 | 22,340 |
W216 | 1 | 1/4 | 30,060 | 15,150 |

