
Surface Conditioning Belt Coarse Grade 675 X 40 for Finitube
Nanjing CUMET Tools International Co., Ltd.- Max Speed:30000rpm
- Transport Package:as Requested
- Specification:Surface Conditioning Belt Coarse Grade 675 x 40
- Trademark:OEM
- Origin:China
Base Info
- Model NO.:Surface Conditioning Belt Coarse Grade 675 x 40 fo
- HS Code:68051000
- Production Capacity:500, 000PCS,Month
Description
Basic Info.
Model NO. Surface Conditioning Belt Coarse Grade 675 x 40 fo HS Code 68051000 Production Capacity 500, 000PCS/MonthProduct Description

Surface Conditioning Belts
Surface Conditioning belts are made using non woven materials on the nylon cloth backing and joined into a belt with both ends connected by fiber tape joint. It is mainly used for various applications such as polishing, blending, cleaning, deburring, finishing. The result of using surface conditioning belt will tend to give a very smooth touch surface.
SKU# | Size mm | Coarse | Medium | Fine | Very Fine | Ultra Fine | Qty per pack | Qty per Carton |
305 x 10/9/6 | • | • | • | • | • | 10 | 200 | |
305 x 13 | • | • | • | • | • | 10 | 200 | |
330 x 10 | • | • | • | • | • | 10 | 200 | |
330 x 15 | • | • | • | • | • | 10 | 100 | |
420 x 20 | • | • | • | • | • | 10 | 100 | |
457 x 10/9/6 | • | • | • | • | • | 10 | 100 | |
457 x 13/12 | • | • | • | • | • | 10 | 100 | |
457 x 19 | • | • | • | • | • | 10 | 100 | |
457 x 25 | • | • | • | • | • | 10 | 100 | |
480 x 20 | • | • | • | • | • | 10 | 100 | |
520 x 12 | • | • | • | • | • | 10 | 100 | |
520 x 19 | • | • | • | • | • | 10 | 100 | |
520 x 20 | 10 |

