What Chinese medicine to take for spleen and lung qi deficiency: 10 popular Chinese medicine recommendations and conditioning plans
Recently, discussions on TCM for regulating spleen and lung qi deficiency have been very popular across the Internet. Especially during the change of seasons, symptoms such as cough, fatigue, and loss of appetite have become hot topics. This article combines the hot topics in the health field in the past 10 days to compile authoritative Chinese medicine conditioning plans for you.
1. Typical manifestations of spleen and lung qi deficiency

| Symptom classification | Specific performance | Hot search index |
|---|---|---|
| Spleen deficiency symptoms | Loss of appetite, bloating and loose stools | ★★★★☆ |
| Lung deficiency symptoms | Shortness of breath, cough, easy to catch a cold | ★★★★★ |
| Common symptoms | Fatigue, spontaneous sweating, and pale complexion | ★★★☆☆ |
2. Ranking of popular traditional Chinese medicines (data in the past 10 days)
| Chinese medicine name | Efficacy and characteristics | Applicable symptoms | E-commerce platform search volume |
|---|---|---|---|
| Astragalus | Replenishing qi and raising yang, benefiting the body and strengthening the exterior | Recurrent colds and excessive sweating | +35% |
| Codonopsis pilosula | Strengthen the spleen and lungs, nourish blood and promote fluid production | Poor appetite and loose stools | +28% |
| Atractylodes | Strengthen the spleen and remove dampness, relieve perspiration and relieve miscarriage | Abdominal bloating, edema | +22% |
| yam | Nourish the spleen and stomach, promote body fluid and benefit the lungs | Dry cough, indigestion | +40% |
| Poria | Diuresis and dampness, strengthening the spleen and calming the heart | Excessive phlegm and insomnia | +18% |
3. Classic compatibility scheme
According to traditional Chinese medicine classics and recent recommendations from top tertiary hospitals, the following combinations are highly effective:
| Party name | composition | How to decoct and take it | Course of treatment |
|---|---|---|---|
| Four Gentlemen Soup | Ginseng 10g + Atractylodes 9g + Poria 9g + Licorice 6g | Decoction in water, 1 dose daily | 2-4 weeks |
| Jade Ping Feng Powder | Astragalus 30g + Atractylodes 20g + Fangfeng 10g | Grind and drink or decoction | January-February |
| Shenling Baizhu Powder | 10g ginseng + 10g poria + 10g yam | pills or decoctions | 4-8 weeks |
4. Diet therapy combination plan (recently popular)
Combining recommendations from health bloggers and nutritionists:
| Dietary therapy | Material | cooking method | Frequency of consumption |
|---|---|---|---|
| Astragalus and yam porridge | 15g astragalus + 100g fresh yam + 50g japonica rice | Simmer for 1 hour | 3 times a week |
| Codonopsis stewed chicken soup | 20g Codonopsis pilosula + half old hen | Simmer in water for 2 hours | 1 time a week |
| Poria cocos and barley paste | Poria powder 15g + barley powder 30g | Boil water to prepare | Daily breakfast |
5. Things to note
1. Avoid eating cold and greasy foods while taking the medicine. Recent hot searches remind you that mung beans may reduce the efficacy of the medicine.
2. Qi-tonifying drugs should be suspended when you have a cold or fever.
3. Patients with high blood pressure should use astragalus and other lifting drugs with caution
4. It is recommended to take it on an empty stomach in the morning for better results.
6. Latest suggestions from experts (from live broadcast from a tertiary hospital)
1. In autumn, it is advisable to focus on moistening the lungs and replenishing qi, and you can add Ophiopogon japonicus and Adenophora adenophora.
2. Adding 3-5g of tangerine peel to medicinal diet can enhance absorption.
3. Combined with Baduanjin's "Single lift to regulate the spleen and stomach" action, the effect will be more significant.
4. If there is no obvious improvement after taking the medicine for 2 weeks, the plan needs to be adjusted.
Note: The statistical period of the data in this article is from September 1 to 10, 2023, which combines the search index of major health platforms, e-commerce sales data and analysis of medical treatment trends in tertiary hospitals.
check the details
check the details